Total Entries
27
All time
Total hours
50.9h
All time
Billed Hours
37.0h
Invoiced & sent
Unbilled Hours
5.9h
Pending invoice
Capture your time
3 unlogged · ~$5632026-07-15 · 1h · Estate Administration & Probate
2026-07-15 · 45m · Goldman Family Trust
2026-07-15 · 2h · Breach of Contract — Civil Dispute
Suggested from your calendar — you confirm each one. Nothing is billed automatically.
Administrative hours by office
8.0h non-billable, firm-wide8.0h
| Date | Staff | Matter / Client | Service | Duration | Rate | Amount | Status | ||
|---|---|---|---|---|---|---|---|---|---|
FB | Maria Sanchez | Unbilled | |||||||
FB | David Nguyen | Unbilled | |||||||
FB | David Nguyen | Unbilled | |||||||
AK | David Nguyen | Billed | |||||||
FB | Emeka Okonkwo | Billed | |||||||
AK | Robert & Diana Chen | Billed | |||||||
FB | Elena Martinez | Billed | |||||||
FB | Carlos & Elena Rodriguez | Billed | |||||||
JP | Anderson Corp | Billed | |||||||
SC | Aaron & Rebecca Goldman | Billed | |||||||
FB | Marcus Webb | Billed | |||||||
FB | Michael Thompson | Billed | |||||||
AK | James & Lisa Kim | Billed | |||||||
FB | Raj Patel | Billed | |||||||
JP | Harold Peterson | Billed | |||||||
FB | Sofia Garcia | Billed | |||||||
SC | Sterling LLC | Billed | |||||||
FB | Tyler Williams | Billed | |||||||
AK | Dorothy Johnson | Billed | |||||||
FB | Darnell Davis | Billed | |||||||
ML | Maria Sanchez | Billed | |||||||
JP | Anderson Corp | Billed | |||||||
JW | — | Non-billable | |||||||
JW | — | Non-billable | |||||||
DK | — | Non-billable | |||||||
JW | — | Non-billable | |||||||
DK | — | Non-billable |
Showing 27 entries · 50.9h total · $15,277.5 value