Trust
card ···· 4242 · Jul 12, 2026 · Client (portal)
Operating
card ···· 1881 · Jun 25, 2026 · Client (portal)
Total Invoiced YTD
$30,225
Collected
$24,875
11 invoices paid
Outstanding
$1,250
1 awaiting payment
Overdue
$600
requires follow-up
Avg Days to Pay
23
days (YTD avg)
Recurring invoices
auto-billing · Phase 2Monthly · next Jan 1, 2026
Monthly · paused
1 active · generated and charged automatically once Stripe subscription billing is connected.
Payment plans
Accounts receivable aging
Track how long invoices have been outstanding
Current (0–30 days)2 inv
$1,850
31–60 days0 inv
$0
61–90 days0 inv
$0
90+ days1 inv
$800
Bad debt risk
Revenue pipeline
From time logged to cash collected · click a stage to filter
Time loggedBillable WIP
$28,425
InvoicedTotal invoiced YTD
$30,225
SentAwaiting payment
$1,850
ViewedClient opened
$1,250
PaidCash collected
$24,875
| Invoice # | Client | Matter | Amount | Sent Date | Due date | Status | Actions | |
|---|---|---|---|---|---|---|---|---|
| Breach of Contract —… | $2,700 | Draft | ||||||
| Goldman Family Trust | $3,200 | Paid | ||||||
| Divorce & Custody | $2,100 | Paid | ||||||
| Kim — Divorce Procee… | $1,250 | Sent | ||||||
| I-485 Adjustment of … | $875 | Paid | ||||||
| I-485 Adjustment of … | $650 | Paid | ||||||
| Sterling v. Partners… | $4,500 | Paid | ||||||
| H1B Extension Petiti… | $850 | Paid | ||||||
| Employment Discrimin… | $600 | Overdue | ||||||
| Estate Administratio… | $1,800 | Paid | ||||||
| Anderson Corp v. Mid… | $5,500 | Paid | ||||||
| Wrongful Termination | $1,800 | Paid | ||||||
| Asylum Petition | $1,200 | Paid | ||||||
| Estate Planning & Tr… | $2,400 | Paid | ||||||
| — | $800 | Bad debt |
Showing 15 invoices · Total: $30,225